Dividends › Amova-STC A_REIT US$
Amova-STC A_REIT US$
US$0.615Vol 4Klast close
Div yield
5.35%
P/E
—
Mkt cap
—
52-wk high
US$0.846
Dividends by year
| Year | Total / security | Yield* |
|---|---|---|
| 2026 | US$0.0247 | 4.02% |
| 2025 | US$0.0338 | 5.50% |
| 2024 | US$0.0342 | 5.56% |
| 2023 | US$0.0379 | 6.16% |
| 2022 | US$0.0362 | 5.89% |
| 2021 | US$0.0349 | 5.67% |
| 2020 | US$0.0417 | 6.79% |
| 2019 | US$0.0362 | 5.88% |
| 2018 | US$0.0349 | 5.67% |
| 2017 | US$0.0173 | 2.82% |
Full dividend history
| Ex-date | Amount / security |
|---|---|
| 1 Jul 2026 | US$0.0085 |
| 1 Apr 2026 | US$0.008 |
| 2 Jan 2026 | US$0.0082 |
| 1 Oct 2025 | US$0.0082 |
| 1 Jul 2025 | US$0.0084 |
| 1 Apr 2025 | US$0.0087 |
| 2 Jan 2025 | US$0.0085 |
| 1 Oct 2024 | US$0.0086 |
| 1 Jul 2024 | US$0.0082 |
| 1 Apr 2024 | US$0.0085 |
| 2 Jan 2024 | US$0.0088 |
| 2 Oct 2023 | US$0.0095 |
| 5 Jul 2023 | US$0.0094 |
| 3 Apr 2023 | US$0.0093 |
| 3 Jan 2023 | US$0.0097 |
| 3 Oct 2022 | US$0.0089 |
| 1 Jul 2022 | US$0.0087 |
| 1 Apr 2022 | US$0.0094 |
| 3 Jan 2022 | US$0.0092 |
| 1 Oct 2021 | US$0.0092 |
| 1 Jul 2021 | US$0.0085 |
| 1 Apr 2021 | US$0.0086 |
| 4 Jan 2021 | US$0.0085 |
| 1 Oct 2020 | US$0.0101 |
| 1 Jul 2020 | US$0.0111 |
| 1 Apr 2020 | US$0.0102 |
| 2 Jan 2020 | US$0.0103 |
| 1 Oct 2019 | US$0.009 |
| 1 Jul 2019 | US$0.0083 |
| 1 Apr 2019 | US$0.0087 |
| 2 Jan 2019 | US$0.0101 |
| 1 Oct 2018 | US$0.0094 |
| 2 Jul 2018 | US$0.0076 |
| 2 Apr 2018 | US$0.0094 |
| 2 Jan 2018 | US$0.0084 |
| 2 Oct 2017 | US$0.0083 |
| 3 Jul 2017 | US$0.009 |
PriceUS$0.615
Dividend yield5.35%
Volume4.3M
52-week range
US$0.6now US$0.615US$0.846
Common questions
What is Amova-STC A_REIT US$'s share price?
Amova-STC A_REIT US$ (COI) last closed at US$0.615 on the SGX.
Does Amova-STC A_REIT US$ pay dividends?
Yes. Amova-STC A_REIT US$ has paid dividends over the last 10 years, totalling US$0.0329 per security in the past 12 months.
What is Amova-STC A_REIT US$'s dividend yield?
Amova-STC A_REIT US$'s indicative dividend yield is about 5.35%, based on trailing 12-month dividends of US$0.0329 per security against a last price of US$0.615.
When is Amova-STC A_REIT US$'s next ex-dividend date?
No upcoming ex-dividend date has been announced for Amova-STC A_REIT US$.
Accounts are coming soon — you'll be able to save stocks & get ex-date alerts by email.