Dividends › First Real Estate Inv Trust
First Real Estate Inv Trust
S$0.23Vol 315.8last close
Div yield
9.09%
P/E
23.0
Mkt cap
S$487M
52-wk high
S$0.29
Dividends by year
| Year | Total / security | Yield* |
|---|---|---|
| 2026 | S$0.0102 | 4.43% |
| 2025 | S$0.0223 | 9.70% |
| 2024 | S$0.024 | 10.43% |
| 2023 | S$0.0252 | 10.96% |
| 2022 | S$0.0264 | 11.48% |
| 2021 | S$0.0279 | 12.13% |
| 2020 | S$0.0496 | 21.58% |
| 2019 | S$0.0782 | 33.99% |
| 2018 | S$0.0782 | 33.99% |
| 2017 | S$0.0777 | 33.80% |
| 2016 | S$0.0385 | 16.72% |
Full dividend history
| Ex-date | Amount / security |
|---|---|
| 7 May 2026 | S$0.005 |
| 16 Feb 2026 | S$0.0052 |
| 5 Nov 2025 | S$0.0052 |
| 13 Aug 2025 | S$0.0055 |
| 14 May 2025 | S$0.0058 |
| 19 Feb 2025 | S$0.0058 |
| 12 Nov 2024 | S$0.0058 |
| 6 Aug 2024 | S$0.006 |
| 7 May 2024 | S$0.006 |
| 27 Feb 2024 | S$0.0062 |
| 8 Nov 2023 | S$0.0062 |
| 8 Aug 2023 | S$0.0062 |
| 9 May 2023 | S$0.0062 |
| 21 Feb 2023 | S$0.0066 |
| 15 Nov 2022 | S$0.0066 |
| 12 Aug 2022 | S$0.0066 |
| 17 May 2022 | S$0.0066 |
| 18 Feb 2022 | S$0.0066 |
| 3 Nov 2021 | S$0.0065 |
| 12 Aug 2021 | S$0.0065 |
| 17 May 2021 | S$0.0065 |
| 26 Jan 2021 | S$0.0084 |
| 18 Nov 2020 | S$0.0092 |
| 6 Aug 2020 | S$0.004 |
| 13 May 2020 | S$0.0169 |
| 5 Feb 2020 | S$0.0195 |
| 13 Nov 2019 | S$0.0195 |
| 14 Aug 2019 | S$0.0195 |
| 17 Apr 2019 | S$0.0195 |
| 23 Jan 2019 | S$0.0195 |
| 30 Oct 2018 | S$0.0195 |
| 23 Jul 2018 | S$0.0195 |
| 23 Apr 2018 | S$0.0195 |
| 23 Jan 2018 | S$0.0195 |
| 27 Oct 2017 | S$0.0195 |
| 21 Jul 2017 | S$0.0195 |
| 21 Apr 2017 | S$0.0195 |
| 24 Jan 2017 | S$0.0194 |
| 25 Oct 2016 | S$0.0193 |
| 21 Jul 2016 | S$0.0192 |
PriceS$0.23
Market capS$487M
P/E ratio23.0
P/B ratio0.92
EPS (ttm)S$0.01
Dividend yield9.09%
Volume316K
52-week range
S$0.22now S$0.23S$0.29
Entitlement
Rate: SGD 0.0041 Per Security
Announced 22 Apr 2026 · ex-date 6 May 2026
Dividend
3 Cash Options
Announced 22 Apr 2026 · ex-date 6 May 2026
Dividend
Rate: SGD 0.0005 Per Security
Announced 22 Apr 2026 · ex-date 6 May 2026
Entitlement
Rate: SGD 0.0032 Per Security
Announced 4 Feb 2026 · ex-date 15 Feb 2026
Dividend
3 Cash Options
Announced 4 Feb 2026 · ex-date 15 Feb 2026
Dividend
Rate: SGD 0.0017 Per Security
Announced 4 Feb 2026 · ex-date 15 Feb 2026
Entitlement
Rate: SGD 0.0045 Per Security
Announced 27 Oct 2025 · ex-date 4 Nov 2025
Dividend
Rate: SGD 0.0004 Per Security
Announced 27 Oct 2025 · ex-date 4 Nov 2025
Dividend
3 Cash Options
Announced 27 Oct 2025 · ex-date 4 Nov 2025
Dividend
3 Cash Options
Announced 28 Jul 2025 · ex-date 12 Aug 2025
Entitlement
Rate: SGD 0.0052 Per Security
Announced 28 Jul 2025 · ex-date 12 Aug 2025
Entitlement
Rate: SGD 0.0053 Per Security
Announced 28 Apr 2025 · ex-date 13 May 2025
Common questions
What is First Real Estate Inv Trust's share price?
First Real Estate Inv Trust (AW9U) last closed at S$0.23 on the SGX.
Does First Real Estate Inv Trust pay dividends?
Yes. First Real Estate Inv Trust has paid dividends over the last 11 years, currently quarterly, totalling S$0.0209 per security in the past 12 months.
What is First Real Estate Inv Trust's dividend yield?
First Real Estate Inv Trust's indicative dividend yield is about 9.09%, based on trailing 12-month dividends of S$0.0209 per security against a last price of S$0.23.
When is First Real Estate Inv Trust's next ex-dividend date?
No upcoming ex-dividend date has been announced for First Real Estate Inv Trust.
Accounts are coming soon — you'll be able to save stocks & get ex-date alerts by email.