Dividends › IS ASIA BND S$D
IS ASIA BND S$D
S$12.27Vol 0.626last close
Div yield
5.01%
P/E
—
Mkt cap
—
52-wk high
S$13.12
Dividends by year
| Year | Total / security | Yield* |
|---|---|---|
| 2026 | S$0.472 | 3.85% |
| 2025 | S$0.5979 | 4.87% |
| 2024 | S$0.5606 | 4.57% |
| 2023 | S$0.5385 | 4.39% |
| 2022 | S$0.3837 | 3.13% |
| 2021 | S$0.2253 | 1.84% |
| 2020 | S$0.5489 | 4.47% |
| 2019 | S$0.6024 | 4.91% |
| 2018 | S$0.5407 | 4.41% |
| 2017 | S$0.5774 | 4.71% |
| 2016 | S$0.1857 | 1.51% |
Full dividend history
| Ex-date | Amount / security |
|---|---|
| 1 Sep 2026 | S$0.1655 |
| 2 Jun 2026 | S$0.1535 |
| 2 Mar 2026 | S$0.1531 |
| 1 Dec 2025 | S$0.1424 |
| 2 Sep 2025 | S$0.1545 |
| 2 Jun 2025 | S$0.18 |
| 3 Mar 2025 | S$0.121 |
| 3 Dec 2024 | S$0.1076 |
| 4 Sep 2024 | S$0.1434 |
| 3 Jun 2024 | S$0.1617 |
| 1 Mar 2024 | S$0.1479 |
| 1 Dec 2023 | S$0.1203 |
| 30 Aug 2023 | S$0.135 |
| 1 Jun 2023 | S$0.1484 |
| 3 Mar 2023 | S$0.1348 |
| 2 Dec 2022 | S$0.122 |
| 2 Sep 2022 | S$0.1259 |
| 3 Mar 2022 | S$0.1358 |
| 1 Jun 2021 | S$0.1057 |
| 1 Mar 2021 | S$0.1196 |
| 30 Nov 2020 | S$0.1206 |
| 1 Sep 2020 | S$0.1495 |
| 2 Jun 2020 | S$0.126 |
| 2 Mar 2020 | S$0.1529 |
| 4 Dec 2019 | S$0.1499 |
| 4 Sep 2019 | S$0.1385 |
| 31 May 2019 | S$0.1652 |
| 1 Mar 2019 | S$0.1489 |
| 3 Dec 2018 | S$0.1367 |
| 4 Sep 2018 | S$0.1377 |
| 4 Jun 2018 | S$0.1336 |
| 1 Mar 2018 | S$0.1327 |
| 1 Dec 2017 | S$0.1347 |
| 4 Sep 2017 | S$0.1492 |
| 1 Jun 2017 | S$0.1525 |
| 1 Mar 2017 | S$0.141 |
| 1 Dec 2016 | S$0.1857 |
Show more ↓ (8 of 37)
PriceS$12.27
Dividend yield5.01%
Volume626
52-week range
S$12.25now S$12.27S$13.12
Common questions
+What is IS ASIA BND S$D's share price?
IS ASIA BND S$D (QL2) last closed at S$12.27 on the SGX.
+Does IS ASIA BND S$D pay dividends?
Yes. IS ASIA BND S$D has paid dividends over the last 11 years, currently quarterly, totalling S$0.6144 per security in the past 12 months.
+What is IS ASIA BND S$D's dividend yield?
IS ASIA BND S$D's indicative dividend yield is about 5.01%, based on trailing 12-month dividends of S$0.6144 per security against a last price of S$12.27.
+When is IS ASIA BND S$D's next ex-dividend date?
No upcoming ex-dividend date has been announced for IS ASIA BND S$D.
What it is
How to read it