Dividends › Kep Infra Tr
Kep Infra Tr
S$0.52Vol 3Klast close
Div yield
7.62%
P/E
52.0
Mkt cap
S$3.16B
52-wk high
S$0.565
Dividends by year
| Year | Total / security | Yield* |
|---|---|---|
| 2026 | S$0.0396 | 7.62% |
| 2025 | S$0.0322 | 6.19% |
| 2024 | S$0.0361 | 6.94% |
| 2023 | S$0.0713 | 13.71% |
| 2022 | S$0.0381 | 7.33% |
| 2021 | S$0.037 | 7.12% |
| 2020 | S$0.0278 | 5.34% |
| 2019 | S$0.0369 | 7.10% |
| 2018 | S$0.0366 | 7.03% |
| 2017 | S$0.0366 | 7.03% |
| 2016 | S$0.0091 | 1.76% |
Full dividend history
| Ex-date | Amount / security |
|---|---|
| 4 Aug 2026 | S$0.0199 |
| 10 Feb 2026 | S$0.0197 |
| 5 Aug 2025 | S$0.0197 |
| 10 Feb 2025 | S$0.0125 |
| 3 Sep 2024 | S$0.007 |
| 2 Aug 2024 | S$0.0195 |
| 6 Feb 2024 | S$0.0096 |
| 9 Nov 2023 | S$0.033 |
| 2 Aug 2023 | S$0.0069 |
| 25 Apr 2023 | S$0.0124 |
| 6 Feb 2023 | S$0.019 |
| 3 Aug 2022 | S$0.019 |
| 4 Feb 2022 | S$0.0191 |
| 4 Aug 2021 | S$0.0185 |
| 3 Feb 2021 | S$0.0185 |
| 29 Jul 2020 | S$0.0093 |
| 27 Apr 2020 | S$0.0093 |
| 28 Jan 2020 | S$0.0093 |
| 21 Oct 2019 | S$0.0093 |
| 22 Jul 2019 | S$0.0093 |
| 23 Apr 2019 | S$0.0007 |
| 21 Mar 2019 | S$0.0085 |
| 29 Jan 2019 | S$0.0091 |
| 22 Oct 2018 | S$0.0091 |
| 23 Jul 2018 | S$0.0091 |
| 20 Apr 2018 | S$0.0091 |
| 26 Jan 2018 | S$0.0091 |
| 23 Oct 2017 | S$0.0091 |
| 21 Jul 2017 | S$0.0091 |
| 21 Apr 2017 | S$0.0091 |
| 27 Jan 2017 | S$0.0091 |
| 21 Oct 2016 | S$0.0091 |
Show more ↓ (8 of 32)
PriceS$0.52
Market capS$3.16B
P/E ratio52.0
P/B ratio4.44
EPS (ttm)S$0.01
Dividend yield7.62%
Volume2.9M
52-week range
S$0.445now S$0.52S$0.565
KIT to take 45% stake in second solar portfolio in Germany for $50 miYahoo Finance · 4 Aug 2026 · read ↗
KIT reports 1HFY2026 DPU of 1.99 cents, up 1% y-o-yYahoo Finance · 27 Jul 2026 · read ↗
KIT announces proposed acquisition of 39% of Keppel Merlimau for $128.1 milYahoo Finance · 4 May 2026 · read ↗
KIT announces proposed acquisition of 39% of Keppel Merlimau for $128.1 millionYahoo Finance · 4 May 2026 · read ↗
Singapore Shares Incur Further Losses Despite Hope for Lasting Peace in the Middle EastYahoo Finance · 5 Aug 2026 · read ↗
Keppel Infrastructure Trust's FY2025 DPU rose 1% y-o-y to 3.94 centsYahoo Finance · 2 Feb 2026 · read ↗
Common questions
+What is Kep Infra Tr's share price?
Kep Infra Tr (A7RU) last closed at S$0.52 on the SGX.
+Does Kep Infra Tr pay dividends?
Yes. Kep Infra Tr has paid dividends over the last 11 years, currently semi-annual, totalling S$0.0396 per security in the past 12 months.
+What is Kep Infra Tr's dividend yield?
Kep Infra Tr's indicative dividend yield is about 7.62%, based on trailing 12-month dividends of S$0.0396 per security against a last price of S$0.52.
+When is Kep Infra Tr's next ex-dividend date?
No upcoming ex-dividend date has been announced for Kep Infra Tr.
What it is
How to read it