Dividends › Nikkoam-stc Asia_xj REIT ETF
Nikkoam-stc Asia_xj REIT ETF
Dividends by year
| Year | Total / security | Yield* |
|---|---|---|
| 2025 | S$0.0116 | — |
| 2024 | S$0.0419 | — |
| 2023 | S$0.0485 | — |
| 2022 | S$0.0501 | — |
| 2021 | S$0.0468 | — |
Full dividend history
| Ex-date | Amount / security |
|---|---|
| 1 Jan 2025 | S$0.007995 |
| 1 Jan 2025 | S$0.001146 |
| 1 Jan 2025 | S$0.002459 |
| 30 Sep 2024 | S$0.00179 |
| 30 Sep 2024 | S$0.000281 |
| 30 Sep 2024 | S$0.000378 |
| 30 Sep 2024 | S$0.002958 |
| 30 Sep 2024 | S$0.005693 |
| 30 Jun 2024 | S$0.008535 |
| 30 Jun 2024 | S$0.000264 |
| 30 Jun 2024 | S$0.002402 |
| 31 Mar 2024 | S$0.002353 |
| 31 Mar 2024 | S$0.002424 |
| 31 Mar 2024 | S$0.003118 |
| 1 Jan 2024 | S$0.006296 |
| 1 Jan 2024 | S$0.002125 |
| 1 Jan 2024 | S$0.003279 |
| 1 Oct 2023 | S$0.00391 |
| 1 Oct 2023 | S$0.000246 |
| 1 Oct 2023 | S$0.002178 |
| 1 Oct 2023 | S$0.004165 |
| 4 Jul 2023 | S$0.008224 |
| 4 Jul 2023 | S$0.000275 |
| 4 Jul 2023 | S$0.002079 |
| 4 Jul 2023 | S$0.002122 |
| 2 Apr 2023 | S$0.002759 |
| 2 Apr 2023 | S$0.001936 |
| 2 Apr 2023 | S$0.003353 |
| 2 Apr 2023 | S$0.004253 |
| 2 Jan 2023 | S$0.007562 |
| 2 Jan 2023 | S$0.00147 |
| 2 Jan 2023 | S$0.003969 |
| 2 Oct 2022 | S$0.001877 |
| 2 Oct 2022 | S$0.00111 |
| 2 Oct 2022 | S$0.001177 |
| 2 Oct 2022 | S$0.003943 |
| 2 Oct 2022 | S$0.004593 |
| 30 Jun 2022 | S$0.005695 |
| 30 Jun 2022 | S$0.001464 |
| 30 Jun 2022 | S$0.00186 |
| 30 Jun 2022 | S$0.003182 |
| 31 Mar 2022 | S$0.005274 |
| 31 Mar 2022 | S$0.002372 |
| 31 Mar 2022 | S$0.002383 |
| 31 Mar 2022 | S$0.002671 |
| 2 Jan 2022 | S$0.00504 |
| 2 Jan 2022 | S$0.003016 |
| 2 Jan 2022 | S$0.004444 |
| 30 Sep 2021 | S$0.004041 |
| 30 Sep 2021 | S$0.000756 |
| 30 Sep 2021 | S$0.003785 |
| 30 Sep 2021 | S$0.003918 |
| 30 Jun 2021 | S$0.004297 |
| 30 Jun 2021 | S$0.001551 |
| 30 Jun 2021 | S$0.002237 |
| 30 Jun 2021 | S$0.003416 |
| 31 Mar 2021 | S$0.002365 |
| 31 Mar 2021 | S$0.002778 |
| 31 Mar 2021 | S$0.003077 |
| 31 Mar 2021 | S$0.00338 |
| 3 Jan 2021 | S$0.004763 |
| 3 Jan 2021 | S$0.004769 |
| 3 Jan 2021 | S$0.001668 |
Dividend
Rate: SGD 0.001146 Per Security
Announced 12 Jan 2025 · ex-date 1 Jan 2025
Dividend
Rate: SGD 0.002459 Per Security
Announced 12 Jan 2025 · ex-date 1 Jan 2025
Dividend
Rate: SGD 0.007995 Per Security
Announced 28 Nov 2024 · ex-date 1 Jan 2025
Dividend
Rate: SGD 0.000281 Per Security
Announced 9 Oct 2024 · ex-date 30 Sep 2024
Dividend
Rate: SGD 0.000378 Per Security
Announced 9 Oct 2024 · ex-date 30 Sep 2024
Dividend
Rate: SGD 0.002958 Per Security
Announced 9 Oct 2024 · ex-date 30 Sep 2024
Dividend
Rate: SGD 0.005693 Per Security
Announced 9 Oct 2024 · ex-date 30 Sep 2024
Dividend
Rate: SGD 0.00179 Per Security
Announced 15 Sep 2024 · ex-date 30 Sep 2024
Dividend
Rate: SGD 0.000264 Per Security
Announced 9 Jul 2024 · ex-date 30 Jun 2024
Dividend
Rate: SGD 0.002402 Per Security
Announced 9 Jul 2024 · ex-date 30 Jun 2024
Dividend
Rate: SGD 0.008535 Per Security
Announced 13 Jun 2024 · ex-date 30 Jun 2024
Entitlement
Rate: SGD 0.003606 Per Security
Announced 10 Apr 2024 · ex-date 31 Mar 2024
Common questions
Does Nikkoam-stc Asia_xj REIT ETF pay dividends?
Yes. Nikkoam-stc Asia_xj REIT ETF has paid dividends over the last 5 years, currently thrice yearly.
What is Nikkoam-stc Asia_xj REIT ETF's dividend yield?
Nikkoam-stc Asia_xj REIT ETF has no trailing 12-month dividends on record, so no indicative yield.
When is Nikkoam-stc Asia_xj REIT ETF's next ex-dividend date?
No upcoming ex-dividend date has been announced for Nikkoam-stc Asia_xj REIT ETF.
Accounts are coming soon — you'll be able to save stocks & get ex-date alerts by email.