Dividends › SPDR DJIA ETF Trust
SPDR DJIA ETF Trust
Dividends by year
| Year | Total / security | Yield* |
|---|---|---|
| 2025 | US$2.5868 | — |
| 2024 | US$6.8297 | — |
| 2023 | US$5.7426 | — |
| 2022 | US$5.5826 | — |
| 2021 | US$5.743 | — |
Full dividend history
| Ex-date | Amount / security |
|---|---|
| 13 Aug 2025 | US$0.26563 |
| 16 Jul 2025 | US$0.18075 |
| 14 May 2025 | US$0.32158 |
| 15 Apr 2025 | US$0.19691 |
| 19 Mar 2025 | US$0.80072 |
| 19 Feb 2025 | US$0.65879 |
| 15 Jan 2025 | US$0.16241 |
| 18 Dec 2024 | US$1.222693 |
| 13 Nov 2024 | US$0.26621 |
| 16 Oct 2024 | US$0.14882 |
| 18 Sep 2024 | US$1.24776 |
| 14 Aug 2024 | US$0.32675 |
| 17 Jul 2024 | US$0.19438 |
| 19 Jun 2024 | US$0.87356 |
| 16 May 2024 | US$0.59414 |
| 18 Apr 2024 | US$0.19769 |
| 14 Mar 2024 | US$0.93314 |
| 18 Feb 2024 | US$0.61185 |
| 18 Jan 2024 | US$0.21275 |
| 14 Dec 2023 | US$0.83309 |
| 16 Nov 2023 | US$0.70687 |
| 19 Oct 2023 | US$0.18733 |
| 14 Sep 2023 | US$0.92309 |
| 20 Jul 2023 | US$0.26779 |
| 18 Jun 2023 | US$0.77571 |
| 18 May 2023 | US$0.72598 |
| 20 Apr 2023 | US$0.18431 |
| 16 Mar 2023 | US$0.85807 |
| 18 Jan 2023 | US$0.28038 |
| 17 Nov 2022 | US$0.68093 |
| 19 Oct 2022 | US$0.18198 |
| 15 Sep 2022 | US$0.8231 |
| 18 Aug 2022 | US$0.65618 |
| 14 Jul 2022 | US$0.12848 |
| 19 Jun 2022 | US$0.69206 |
| 19 May 2022 | US$0.74512 |
| 13 Apr 2022 | US$0.12603 |
| 17 Mar 2022 | US$0.77157 |
| 20 Feb 2022 | US$0.5194 |
| 20 Jan 2022 | US$0.25777 |
| 16 Dec 2021 | US$0.6639 |
| 18 Nov 2021 | US$0.70096 |
| 14 Oct 2021 | US$0.11671 |
| 16 Sep 2021 | US$0.73564 |
| 19 Aug 2021 | US$0.61111 |
| 15 Jul 2021 | US$0.20669 |
| 17 Jun 2021 | US$0.4927 |
| 20 May 2021 | US$0.70309 |
| 15 Apr 2021 | US$0.11195 |
| 18 Mar 2021 | US$0.67142 |
| 18 Feb 2021 | US$0.60133 |
| 14 Jan 2021 | US$0.12748 |
Dividend
Rate: USD 0.26563 Per Security
Announced 14 Aug 2025 · ex-date 13 Aug 2025
Dividend
Rate: USD 0.18075 Per Security
Announced 17 Jul 2025 · ex-date 16 Jul 2025
Dividend
Rate: USD 0.32158 Per Security
Announced 15 May 2025 · ex-date 14 May 2025
Dividend
Rate: USD 0.19691 Per Security
Announced 16 Apr 2025 · ex-date 15 Apr 2025
Dividend
Rate: USD 0.80072 Per Security
Announced 20 Mar 2025 · ex-date 19 Mar 2025
Dividend
Rate: NA NA Per Security
Announced 13 Mar 2025 · ex-date 19 Mar 2025
Dividend
Rate: USD 0.65879 Per Security
Announced 20 Feb 2025 · ex-date 19 Feb 2025
Dividend
Rate: NA NA Per Security
Announced 12 Feb 2025 · ex-date 19 Feb 2025
Dividend
Rate: USD 0.16241 Per Security
Announced 16 Jan 2025 · ex-date 15 Jan 2025
Dividend
Rate: USD 1.222693 Per Security
Announced 19 Dec 2024 · ex-date 18 Dec 2024
Dividend
Rate: USD 0.26621 Per Security
Announced 14 Nov 2024 · ex-date 13 Nov 2024
Dividend
Rate: USD 0.14882 Per Security
Announced 17 Oct 2024 · ex-date 16 Oct 2024
Common questions
Does SPDR DJIA ETF Trust pay dividends?
Yes. SPDR DJIA ETF Trust has paid dividends over the last 5 years, totalling US$0.2656 per security in the past 12 months.
What is SPDR DJIA ETF Trust's dividend yield?
SPDR DJIA ETF Trust has no trailing 12-month dividends on record, so no indicative yield.
When is SPDR DJIA ETF Trust's next ex-dividend date?
No upcoming ex-dividend date has been announced for SPDR DJIA ETF Trust.
Accounts are coming soon — you'll be able to save stocks & get ex-date alerts by email.