Dividends › SS SPDR DJIA USD
SS SPDR DJIA USD
US$522.01Vol 0.001last close
Div yield
1.38%
P/E
24.7
Mkt cap
—
52-wk high
US$532.06
Dividends by year
| Year | Total / security | Yield* |
|---|---|---|
| 2026 | US$3.8213 | 0.73% |
| 2025 | US$6.8788 | 1.32% |
| 2024 | US$6.8297 | 1.31% |
| 2023 | US$6.805 | 1.30% |
| 2022 | US$6.333 | 1.21% |
| 2021 | US$5.743 | 1.10% |
| 2020 | US$5.7274 | 1.10% |
| 2019 | US$5.9509 | 1.14% |
| 2018 | US$5.2224 | 1.00% |
| 2017 | US$4.8734 | 0.93% |
| 2016 | US$2.1564 | 0.41% |
Full dividend history
| Ex-date | Amount / security |
|---|---|
| 17 Jul 2026 | US$0.1487 |
| 18 Jun 2026 | US$1.4054 |
| 15 May 2026 | US$0.2756 |
| 17 Apr 2026 | US$0.2062 |
| 20 Mar 2026 | US$0.9937 |
| 20 Feb 2026 | US$0.6131 |
| 16 Jan 2026 | US$0.1786 |
| 19 Dec 2025 | US$1.0445 |
| 21 Nov 2025 | US$0.5759 |
| 17 Oct 2025 | US$0.1548 |
| 19 Sep 2025 | US$1.3176 |
| 15 Aug 2025 | US$0.2656 |
| 18 Jul 2025 | US$0.1807 |
| 20 Jun 2025 | US$1.1993 |
| 16 May 2025 | US$0.3216 |
| 17 Apr 2025 | US$0.1969 |
| 21 Mar 2025 | US$0.8007 |
| 21 Feb 2025 | US$0.6588 |
| 17 Jan 2025 | US$0.1624 |
| 20 Dec 2024 | US$1.2227 |
| 15 Nov 2024 | US$0.2662 |
| 18 Oct 2024 | US$0.1488 |
| 20 Sep 2024 | US$1.2478 |
| 16 Aug 2024 | US$0.3267 |
| 19 Jul 2024 | US$0.1944 |
| 21 Jun 2024 | US$0.8736 |
| 17 May 2024 | US$0.5941 |
| 19 Apr 2024 | US$0.1977 |
| 15 Mar 2024 | US$0.9331 |
| 16 Feb 2024 | US$0.6119 |
| 19 Jan 2024 | US$0.2127 |
| 15 Dec 2023 | US$0.8331 |
| 17 Nov 2023 | US$0.7069 |
| 20 Oct 2023 | US$0.1873 |
| 15 Sep 2023 | US$0.9231 |
| 18 Aug 2023 | US$0.5102 |
| 21 Jul 2023 | US$0.2678 |
| 16 Jun 2023 | US$0.7757 |
| 19 May 2023 | US$0.726 |
| 21 Apr 2023 | US$0.1843 |
| 17 Mar 2023 | US$0.8581 |
| 17 Feb 2023 | US$0.5522 |
| 20 Jan 2023 | US$0.2804 |
| 16 Dec 2022 | US$0.7504 |
| 18 Nov 2022 | US$0.6809 |
| 21 Oct 2022 | US$0.182 |
| 16 Sep 2022 | US$0.8231 |
| 19 Aug 2022 | US$0.6562 |
| 15 Jul 2022 | US$0.1285 |
| 17 Jun 2022 | US$0.6921 |
| 20 May 2022 | US$0.7451 |
| 14 Apr 2022 | US$0.126 |
| 18 Mar 2022 | US$0.7716 |
| 18 Feb 2022 | US$0.5194 |
| 21 Jan 2022 | US$0.2578 |
| 17 Dec 2021 | US$0.6639 |
| 19 Nov 2021 | US$0.701 |
| 15 Oct 2021 | US$0.1167 |
| 17 Sep 2021 | US$0.7356 |
| 20 Aug 2021 | US$0.6111 |
| 16 Jul 2021 | US$0.2067 |
| 18 Jun 2021 | US$0.4927 |
| 21 May 2021 | US$0.7031 |
| 16 Apr 2021 | US$0.1119 |
| 19 Mar 2021 | US$0.6714 |
| 19 Feb 2021 | US$0.6013 |
| 15 Jan 2021 | US$0.1275 |
| 18 Dec 2020 | US$0.5875 |
| 20 Nov 2020 | US$0.6522 |
| 16 Oct 2020 | US$0.1168 |
| 18 Sep 2020 | US$0.6668 |
| 21 Aug 2020 | US$0.6035 |
| 17 Jul 2020 | US$0.2112 |
| 19 Jun 2020 | US$0.7527 |
| 15 May 2020 | US$0.4623 |
| 17 Apr 2020 | US$0.1302 |
| 20 Mar 2020 | US$0.6018 |
| 21 Feb 2020 | US$0.8039 |
| 17 Jan 2020 | US$0.1385 |
| 20 Dec 2019 | US$0.8655 |
| 15 Nov 2019 | US$0.5137 |
| 18 Oct 2019 | US$0.1729 |
| 20 Sep 2019 | US$0.647 |
| 16 Aug 2019 | US$0.6735 |
| 19 Jul 2019 | US$0.2234 |
| 21 Jun 2019 | US$0.6371 |
| 17 May 2019 | US$0.6437 |
| 18 Apr 2019 | US$0.1576 |
| 15 Mar 2019 | US$0.5446 |
| 15 Feb 2019 | US$0.698 |
| 18 Jan 2019 | US$0.1739 |
| 21 Dec 2018 | US$0.6159 |
| 15 Nov 2018 | US$0.6009 |
| 18 Oct 2018 | US$0.1552 |
| 21 Sep 2018 | US$0.5458 |
| 17 Aug 2018 | US$0.5385 |
| 19 Jul 2018 | US$0.3179 |
| 15 Jun 2018 | US$0.3764 |
| 17 May 2018 | US$0.6973 |
| 20 Apr 2018 | US$0.132 |
| 16 Mar 2018 | US$0.454 |
| 15 Feb 2018 | US$0.6448 |
| 19 Jan 2018 | US$0.1437 |
| 15 Dec 2017 | US$0.5606 |
| 17 Nov 2017 | US$0.5618 |
| 20 Oct 2017 | US$0.1828 |
| 15 Sep 2017 | US$0.4577 |
| 18 Aug 2017 | US$0.5288 |
| 21 Jul 2017 | US$0.2357 |
| 16 Jun 2017 | US$0.3941 |
| 19 May 2017 | US$0.608 |
| 21 Apr 2017 | US$0.1823 |
| 17 Mar 2017 | US$0.4082 |
| 17 Feb 2017 | US$0.5605 |
| 20 Jan 2017 | US$0.193 |
| 16 Dec 2016 | US$0.4325 |
| 18 Nov 2016 | US$0.533 |
| 21 Oct 2016 | US$0.1804 |
| 16 Sep 2016 | US$0.3543 |
| 19 Aug 2016 | US$0.6562 |
PriceUS$522.01
P/E ratio24.7
P/B ratio1.46
EPS (ttm)US$21.11
Dividend yield1.38%
Volume1
52-week range
US$438.24now US$522.01US$532.06
Common questions
What is SS SPDR DJIA USD's share price?
SS SPDR DJIA USD (D07) last closed at US$522.01 on the SGX.
Does SS SPDR DJIA USD pay dividends?
Yes. SS SPDR DJIA USD has paid dividends over the last 11 years, totalling US$7.1796 per security in the past 12 months.
What is SS SPDR DJIA USD's dividend yield?
SS SPDR DJIA USD's indicative dividend yield is about 1.38%, based on trailing 12-month dividends of US$7.1796 per security against a last price of US$522.01.
When is SS SPDR DJIA USD's next ex-dividend date?
No upcoming ex-dividend date has been announced for SS SPDR DJIA USD.
Accounts are coming soon — you'll be able to save stocks & get ex-date alerts by email.